| NORTH AMERICA | |||||||||
| Natixis Bleichroeder inc | |||||||||
| 1345 Avenue of the Americas | |||||||||
| New York | |||||||||
| NY 10105 | |||||||||
| Mr D Riebe T. 212 698 3029 | |||||||||
| F. | |||||||||
| david.riebe@blr.natixis.com | |||||||||
| EUROPE | |||||||||
| BNP PARIBAS Arbitrage SNC | |||||||||
| 18 Boulevard des Italiens | |||||||||
| Paris | |||||||||
| 75009 | |||||||||
| Mr J Russell T. +44 (0)207 595 3362 | |||||||||
| F. | |||||||||
| john.russell@uk.bnpparibas.com | |||||||||
| http://www.bnpparibas.com | |||||||||
|
UK A J Bell Securities |
|||||||||
| Calverley House | |||||||||
| 55 Calverley Road | |||||||||
| Tunbridge Wells | |||||||||
| Kent | |||||||||
| TN1 2TU | |||||||||
| Mr P Lockyer T. 01892 523 345 | |||||||||
| F. | |||||||||
| peter@lawshare.co.uk | |||||||||
|
http://www.ajbellsecurities. |
|||||||||
| ADM Investor Services International Ltd | |||||||||
| 4th Floor, Millennium Bridge House | |||||||||
| 2 Lambeth Hill | |||||||||
| London | |||||||||
| EC4V 3TT | |||||||||
| T. 020 7716 8000 | |||||||||
| F. 020 7294 0224 | |||||||||
| http://www.admisi.com | |||||||||
| Alliance Trust Savings Ltd | |||||||||
| PO Box 164 | |||||||||
| 8 West Marketgait | |||||||||
| Dundee | |||||||||
| DD1 9YP | |||||||||
| Ms C Philips T. 020 7496 1403 | |||||||||
| F. | |||||||||
| claudia.philips@alliancetrust. |
|||||||||
| Barclays Stockbrokers Ltd | |||||||||
| Tay House | |||||||||
| 300 Bath Street | |||||||||
| Glasgow | |||||||||
| G2 4LH | |||||||||
| T. 0141 352 3000 | |||||||||
| F. | |||||||||
| http://www.barclays- |
|||||||||
| Barratt & Cooke Ltd | |||||||||
| 5 Opie Street | |||||||||
| Norwich | |||||||||
| Norfolk | |||||||||
| NR1 3DW | |||||||||
| T. 01603 624236 | |||||||||
| F. 01603 665757 | |||||||||
| admin@barrattandcooke.co.uk | |||||||||
|
http://www.barrattandcooke.co. |
|||||||||
| Brewin Dolphin Ltd | |||||||||
| 12 Smithfield Street | |||||||||
| London | |||||||||
| EC1A 9BD | |||||||||
| T. 0845 213 1000 | |||||||||
| F. | |||||||||
| info@brewin.co.uk | |||||||||
| http://www.brewindolphin.co.uk | |||||||||
| Campbell O'Connor & Co | |||||
| 8 Cope Street | |||||
| Dublin | |||||
| 2 | |||||
| Mr B O'connor T. 00 353 1 6771773 | |||||
| F. | |||||
| brendan@camocon.ie | |||||
| http://www.camocon.ie | |||||
|
Capital International Ltd |
|||||
| PO Box 15 | |||||
| Mill Court, Hope Street | |||||
| Castletown | |||||
| IM99 5XH | |||||
| Mr R C Floate T. 01624 828262 | |||||
| F. | |||||
| r.floate@capital-iom.com | |||||
| http://www.capital-iom.com | |||||
| Cave & Sons Ltd | |||||
| Lockgates House | |||||
| Rushmills, Bedford Road | |||||
| Northampton | |||||
| Northamptonshire | |||||
| NN4 7YB | |||||
| Mr I Burrows T. 01604 621421 | |||||
| F. 01604 234335 | |||||
| enquiries@caves.co.uk | |||||
| http://www.caves.co.uk | |||||
| Cenkos Securities plc | |||||
| 6-8 Tokenhouse Yard | |||||
| London | |||||
| EC2R 7AS | |||||
| T. 020 7397 8900 | |||||
| F. 020 7397 8901 | |||||
| http://www.cenkos.com | |||||
| Charles Stanley & Co Ltd | |||||||||
| Head Office | |||||||||
| 131 Finsbury Pavement | |||||||||
| London | |||||||||
| EC2A 1NT | |||||||||
| Mr P C Nathan T. 020 7739 8200 | |||||||||
| F. 020 7739 7798 | |||||||||
| phil.nathan@charles-stanley. |
|||||||||
|
http://www.charles-stanley.co. |
|||||||||
|
Cheviot Asset Management Ltd |
|||||||||
| 90 Long Acre | |||||||||
| London | |||||||||
| WC2E 9RA | |||||||||
| Mr P Burbidge T. +44 (0)20 7438 5742 | |||||||||
| F. +44 (0)20 7845 6155 | |||||||||
| Philip.Burbidge@cheviot.co.uk | |||||||||
| http://www.cheviot.co.uk | |||||||||
| Citadel Derivatives Group (Europe) Ltd | |||||||||
| Moorhouse | |||||||||
| 120 London Wall | |||||||||
| London | |||||||||
| EC2Y 5ET | |||||||||
| Mr M Cassina T. +44 (0) 207 645 6575 | |||||||||
| F. | |||||||||
| matteo.cassina@citadelgroup. |
|||||||||
| Cornhill Asset Management Ltd | |||||||||
| 6th Floor | |||||||||
| 52 Lime Street | |||||||||
| London | |||||||||
| EC3M 7AF | |||||||||
| Mr C Rowe T. 020 743 6231 | |||||||||
| F. | |||||||||
| chris@cornhillassetmanagement. |
|||||||||
| Daniel Stewart & Co plc | |||||||||
| Becket House | |||||||||
| 36 Old Jewry | |||||||||
| London | |||||||||
| EC2R 8DD | |||||||||
| T. 020 7776 6550 | |||||||||
| F. 020 7796 4648 | |||||||||
| info@danielstewart.co.uk | |||||||||
| http://www.danielstewart.co.uk | |||||||||
| |
|||||||||
| Dowgate Capital Stockbrokers Ltd | |||||||||
| Talisman House | |||||||||
| Jubilee Walk, Three Bridges | |||||||||
| Crawley | |||||||||
| West Sussex | |||||||||
| RH10 1LQ | |||||||||
| Ms C Barrett T. 01293 517744 | |||||||||
| F. 01293 521093 | |||||||||
| catherine.barrett@dowgate.co. |
|||||||||
|
http://www.ellisstockbrokers. |
|||||||||
| E*TRADE Securities Ltd | |||||||||
| Vinters' Place | |||||||||
| 68 Upper Thames Street | |||||||||
| London | |||||||||
| EC4V 3BJ | |||||||||
| T. +44 (0)203 192 0000 | |||||||||
| F. +44 (0)203 192 0001 | |||||||||
| uknewissues@etrade.com | |||||||||
| http://www.etrade.com | |||||||||
| Falcon Securities (UK) Ltd | |||||||||
| 154 Bishopsgate | |||||||||
| London | |||||||||
| EC2M 4LN | |||||||||
| Mr N Weller T. 0207 375 1177 | |||||||||
| F. 0207 375 1199 | |||||||||
| nigel@falconsec.co.uk | |||||||||
| http://www.falconsec.co.uk | |||||||||
| FinnCap (JMFinn Capital Markets Ltd) | |||||||||
| 4 Coleman Street | |||||||||
| London | |||||||||
| EC2R 5TA | |||||||||
| Ms S Smith T. 020 7600 1660 | |||||||||
| F. | |||||||||
| ssmith@finncap.com | |||||||||
| http://www.jmfinn.com | |||||||||
| First Equity Ltd | |||||
| Salisbury House | |||||
| London Wall | |||||
| London | |||||
| EC2M 5QQ | |||||
| Mr P Henry T. 020 7374 2212 | |||||
| F. 020 7374 2336 | |||||
| paul.henry@firstequity.ltd.uk | |||||
| http://www.firstequity.ltd.uk | |||||
| Fiske plc | |||||
| Salisbury House | |||||
| London Wall | |||||
| London | |||||
| EC2M 5QS | |||||
| T. 020 7448 4700 | |||||
| F. 020 7256 5365 | |||||
| info@fiskeplc.com | |||||
| http://www.fiskeplc.com | |||||
| Fox-Davies Capital Ltd | |||||
| Whitefriars House | |||||
| 6 Carmelite Street | |||||
| London | |||||
| EC4Y OBS | |||||
| Mr D Fox-Davies T. 0207 936 5224 | |||||
| F. | |||||
| daniel@fdcap.com | |||||
| Fyshe Horton Finney ltd | |||||
| 28 Park Square West | |||||
| Leeds | |||||
| Yorkshire | |||||
| LS1 2PQ | |||||
| Mr P F Knowles T. 0113 244 3911 | |||||
| F. | |||||
| peter.knowles@fyshe.co.uk | |||||
| http://www.fyshe.co.uk | |||||
| GHC Capital markets Ltd | |||||
| Norwich House | |||||
| 22-30 Horsefair Street | |||||
| Leicester | |||||
| Leicestershire | |||||
| LE1 5BD | |||||
| Customer Services T. 0845 607 1914 | |||||
| F. | |||||
| marketing@ghcl.co.uk | |||||
| http://www.ghcl.co.uk | |||||
| Gerrard Investment Management Ltd | |||||
| Old Mutual Place | |||||
| 2 Lambeth Hill | |||||
| London | |||||
| EC4V 4GG | |||||
| T. 020 7002 4000 | |||||
| F. 020 7002 4836 | |||||
| http://www.gerrard.com | |||||
| HB Corporate Ltd | |||||
| 40 Marsh Wall | |||||
| London | |||||
| E14 9TP | |||||
| T. 020 7510 8600 | |||||
| F. | |||||
| info@hbcorporate.co.uk | |||||
| http://www.hbcorporate.co.uk | |||||
| HSBC Bank plc | |||||
| 8 Canada Square | |||||
| London | |||||
| E14 5HQ | |||||
| T. 020 7991 8888 | |||||
| F. | |||||
| http://www.im.hsbc.com | |||||
| Halifax Share Dealing Ltd | |||||
| Trinity Road | |||||
| Halifax | |||||
| West Yorkshire | |||||
| HX1 2RG | |||||
| Customer Services T. 0870 600 5000 | |||||
| F. 0113 285 1887 | |||||
| customercare.hsdl@halifax.co. |
|||||
| http://www.halifax.co.uk | |||||
| Hargreave Hale Ltd | |||||
| Head Office, Marsden House | |||||
| 4-10 Springfield Road | |||||
| Blackpool | |||||
| Lancashire | |||||
| FY1 1QN | |||||
| T. 01253 621575 | |||||
| F. 01253 293511 | |||||
| info@hargreave-hale.co.uk | |||||
|
http://www.hargreave-hale.co. |
|||||
| Hargreaves Lansdown Stockbrokers Ltd | |||||
| Kendal House | |||||
| 4 Brighton Mews (off Melrose Ave) | |||||
| Clifton | |||||
| Bristol | |||||
| BS8 2NX | |||||
| Mr M Rickard T. 0117 980 9800 | |||||
| F. 0117 980 9904 | |||||
| matt_rickard@ |
|||||
|
http://www.hargreaveslansdown. |
|||||
| Havelock Hunter Stockbrokers Ltd | |||||
| 1 Mount Ephraim Road | |||||
| Tunbridge Wells | |||||
| Kent | |||||
| TN1 1ET | |||||
| Mr R Hunter T. 01892 522311 | |||||
| F. | |||||
| robert.hunter@havelockhunter. |
|||||
|
http://www. |
|||||
| Hedley & Co | |||||
| Springwell House | |||||
| 2 Shear Bank Road | |||||
| Blackburn | |||||
| Lancashire | |||||
| BB1 8AD | |||||
| Mr N Baldwin T. 01254 699333 | |||||
| F. | |||||
| n.baldwin@hedleyandco.co.uk | |||||
| http://www.hedleyandco.co.uk | |||||
| Hoodless Brennan plc | |||||
| 40 Marsh Wall | |||||
| Docklands | |||||
| London | |||||
| E14 9TP | |||||
| T. 020 7538 1166 | |||||
| F. | |||||
| hbp@hoodlessbrennan.com | |||||
| http://www.hoodlessbrennan.com | |||||
| IAF Securities Ltd | |||||
| 117 Jermyn Street | |||||
| London | |||||
| SW1Y 6HH | |||||
| T. 020 7747 7400 | |||||
| F. 020 7747 7409 | |||||
| http://www.iafsecurities.com. | |||||
| J M Finn & Co Ltd | |||||
| 4 Coleman Street | |||||
| London | |||||
| EC2R 5TA | |||||
| Mr S Buckingham T. 020 7600 3302 | |||||
| F. | |||||
| simon.buckingham@jmfinn.com | |||||
| http://www.jmfinn.com | |||||
| JP Morgan Cazenove Ltd | |||||
| 20 Moorgate | |||||
| London | |||||
| EC2R 6DA | |||||
| Mr P Harley T. +44 (0)207 155 5908 | |||||
| F. | |||||
| paul.harley@jpmorgancazenove. |
|||||
|
http://www.jpmorgancazenove. |
|||||
| James Brearley & Sons Ltd | |||||
| Unit 2 | |||||
| Burton Road | |||||
| Blackpool | |||||
| Lancashire | |||||
| FY4 4NW | |||||
| Mr C Gawne T. 01253 831203 | |||||
| F. | |||||
| chrisg@jbrearley.co.uk | |||||
| http://www.jbrearley.co.uk | |||||
| James Sharp & Co | |||||
| Exchange House | |||||
| 39 Knowsley Street | |||||
| Bury | |||||
| Greater Manchester | |||||
| BL9 OST | |||||
| Mr M J Entwistle T. 0161 764 4043 | |||||
| F. | |||||
| m.entwistle@jamessharp.co.uk | |||||
| http://www.jamessharp.co.uk | |||||
| Jarvis Investment Management plc | |||||
| Oxford House | |||||
| 15-17 Mount Ephraim Rd | |||||
| Kent | |||||
| TN1 1EN | |||||
| Ms K Belcher T. 0870 224 1111 | |||||
| F. | |||||
| kerry@jarvisim.co.uk | |||||
| KBC Peel Hunt Ltd | |||||
| 111 Old Broad Street | |||||
| London | |||||
| EC2N 1PH | |||||
| Mr S Chambers T. 020 7418 8988 | |||||
| F. | |||||
| compliance@kbcpeelhunt.com | |||||
| http://www.kbcpeelhunt.com | |||||
| King & Shaxson Capital Ltd | |||||
| 6th Floor, Candlewick House | |||||
| 120 Cannon Street | |||||
| London | |||||
| EC4N 6AS | |||||
| T. 020 7426 5950 | |||||
| F. | |||||
| http://www.ksbb.com | |||||
| Merrill Lynch International | |||||
| 2 King Edward Street | |||||
| London | |||||
| EC1A 1HQ | |||||
| Mr J Collins T. +44 20 7996 5080 | |||||
| F. | |||||
| http://www.ml.com | |||||
| Midas Investment Management Ltd | |||||
| Arthur House (2nd Floor) | |||||
| Chorlton Street | |||||
| Manchester | |||||
| M1 3FH | |||||
| Mr M Sheppard T. 0161 228 1709 | |||||
| F. | |||||
| mark@midasim.co.uk | |||||
| http://www.midasim.co.uk | |||||
| Milkstone Ltd | |||||
| First Floor, Arthur House | |||||
| Chorlton Street | |||||
| Manchester | |||||
| Lancashire | |||||
| M1 3FH | |||||
| Mr D Gorman T. 0161 242 8244 | |||||
| F. | |||||
| david@milkstone.co.uk | |||||
| http://www.milkstone.co.uk | |||||
| NCL Investments Ltd | |||||
| 25 Moorgate | |||||
| London | |||||
| EC2R 6AY | |||||
| T. 020 7131 4000 | |||||
| F. | |||||
| http://www.nclinvestments.com | |||||
| Natwest Stockbrokers Ltd | |||||
| Waterhouse Square | |||||
| 138-142 Holborn | |||||
| London | |||||
| EC1N 2TH | |||||
| Mr R Robinson T. | |||||
| F. | |||||
| roy.robinson@rbs.co.uk | |||||
|
http://www. |
|||||
| Newland Stockbrokers ltd | |||||
| 24/25 New Bond Street | |||||
| London | |||||
| W15 2RR | |||||
| Mr J Mitchell T. 020 7290 2410 | |||||
| F. | |||||
| jmitchell@newlandfinancial.co. |
|||||
|
http://www.newlandfinancial. |
|||||
| Numis Securities Ltd | |||||
| 5th Floor, London Stock Exchange Building | |||||
| 10 Paternoster Square | |||||
| London | |||||
| EC4M 7LT | |||||
| T. 020 7260 1000 | |||||
| F. 020 7260 1002 | |||||
| mail@numiscorp.com | |||||
| http://www.numiscorp.com | |||||
| Otkritie Securities Ltd | |||||
| 1st Floor | |||||
| 30-34 Moorgate | |||||
| London | |||||
| EC2R 6PL | |||||
| Mr J Ellis T. +44 (0) 207 826 8200 | |||||
| F. +44 (0) 207 826 8201 | |||||
| John.Ellis@otkritie.com | |||||
|
http://www.otkritiesecurities. |
|||||
| Park Caledonia Associates Ltd | |||||
| Hillgate House | |||||
| 26 Old Bailey | |||||
| London | |||||
| EC4M 7HW | |||||
| Mr N Keable T. 020 7429 2777 | |||||
| F. | |||||
| nkeable@parkcaledonia.co.uk | |||||
|
http://www.parkcaledonia.co. |
|||||
|
Rathbone Stockbrokers Ltd |
|||||
| 159 New Bond Street | |||||
| London | |||||
| W1S 2UD | |||||
| Ms M Leuchter T. 020 7399 0000 | |||||
| F. | |||||
| marketing@rathbones.com | |||||
| http://www.rathbones.com | |||||
| Redmayne-Bentley Stockbrokers | ||||||
| Merton House | ||||||
| 84 Albion Street | ||||||
| Leeds | ||||||
| West Yorkshire | ||||||
| LS1 6AG | ||||||
| Mr R Duffy T. 0113 200 6400 | ||||||
| F. | ||||||
| info@redmayne.co.uk | ||||||
| http://www.redmayne.co.uk | ||||||
| Religare Hichens, Harrison plc | ||||||
| Bell Court House | ||||||
| 11 Blomfield Street | ||||||
| London | ||||||
| EC2M 1LB | ||||||
| Mr J Eden T. +44 (0) 20 7382 7790 | ||||||
| F. | ||||||
| John.Eden@religarehh.com | ||||||
| http://www.religarehh.com | ||||||
| Rensburg Sheppards Investment Management Ltd | ||||||
| Quayside House | ||||||
| Canal Wharf | ||||||
| Leeds | ||||||
| Yorkshire | ||||||
| LS11 5PU | ||||||
| T. 0113 245 4488 | ||||||
| F. | ||||||
| info.london@rensburgsheppards. |
||||||
|
http://www.carr-sheppards.co. |
||||||
| S P Angel & Co Ltd | ||||||
| 35 Berkeley Square | ||||||
| London | ||||||
| W1J 5BF | ||||||
| Mr J R Ellis T. 020 7422 4350 | ||||||
| F. | ||||||
| john.ellis@spangel.co.uk | ||||||
| http://www.spangel.co.uk | ||||||
| Selftrade (Talos Securities Ltd) | |||||
| Boatman's House | |||||
| 2 Selsdon Way | |||||
| London | |||||
| E14 9LA | |||||
| Mr B Cunningham T. 020 7517 4425 | |||||
| F. | |||||
| benjamin.cunningham@selftrade. |
|||||
|
http://focus.selftrade.co.uk/ | |||||
| Seymour Pierce Ltd | |||||
| 20 Old Bailey | |||||
| London | |||||
| EC4M 7EN | |||||
| Ms S J Rutherford T. 020 7107 8020 | |||||
| F. | |||||
| suerutherford@seymourpierce. |
|||||
| http://www.seymourpierce.com | |||||
| Shore Capital Stockbrokers Ltd | |||||
| Bond Street House | |||||
| 14 Clifford Street | |||||
| London | |||||
| W1S 4JU | |||||
| T. 020 7408 4080 | |||||
| F. | |||||
| info@shorecap.co.uk | |||||
| http://www.shorecap.co.uk | |||||
|
Simplystockbroking Ltd |
|||||
| 60-62 Commercial Street | |||||
| London | |||||
| E1 6LT | |||||
| Mr J Douthwaite T. 0207 422 5062 | |||||
| F. | |||||
| john.douthwaite@ |
|||||
| TD Waterhouse Investor Services (Europe) Ltd | |||||
| Exchange Court | |||||
| Duncombe Street | |||||
| Leeds | |||||
| Yorkshire | |||||
| LS1 4AX | |||||
| T. 0845 607 6001 | |||||
| F. | |||||
| http://www.tdwaterhouse.co.uk | |||||
| The Share Centre Ltd | |||||
| Oxford House | |||||
| Oxford Road | |||||
| Aylesbury | |||||
| Buckinghamshire | |||||
| HP21 8SZ | |||||
| T. 01296 414141 | |||||
| F. | |||||
| info@share.co.uk | |||||
| http://www.share.co.uk | |||||
| Thomas Grant & Co Ltd | |||||
| 40a Friar Lane | |||||
| Leicester | |||||
| Leicestershire | |||||
| LE1 5RA | |||||
| Mr E Jones T. 0116 225 5500 | |||||
| F. | |||||
| eric@thomas-grant.com | |||||
| http://www.thomas-grant.com | |||||
|
Tilney Investment Management |
|||||
| Royal Liver Building | |||||
| Pier Head | |||||
| Liverpool | |||||
| Merseyside | |||||
| L3 1NY | |||||
| Mr D Wetherell T. 0151 471 4172 | |||||
| F. | |||||
| david.wetherell@tilney.com | |||||
| http://www.tilney.com | |||||
| W H Ireland Ltd | |||||||||
| 24 Martin Lane | |||||||||
| London | |||||||||
| EC4R 0DR | |||||||||
| Mr L Ames T. 020 7220 1666 | |||||||||
| F. | |||||||||
| les.ames@wh-ireland.co.uk | |||||||||
| http://www.wh-Ireland.co.uk | |||||||||
| Walker Crips Stockbrokers Ltd | |||||||||
| Finsbury Tower | |||||||||
| 103 - 105 Bunhill Row | |||||||||
| London | |||||||||
| EC1Y 8LZ | |||||||||
| Mr R Whiting T. 020 7253 7502 | |||||||||
| F. | |||||||||
| richard.whiting@wcwb.co.uk | |||||||||
| Whim Gully Capital LLP | |||||||||
| The Coach House | |||||||||
| Stockcross House, Stockcross | |||||||||
| Newbury | |||||||||
| Berks | |||||||||
| RG20 8LP | |||||||||
| Mr E Vandyk T. 07836 727 212 | |||||||||
| F. | |||||||||
| evandykwgc@whimgullycaptial. |
|||||||||
| http://whimgullycapital.com/ | |||||||||
|
Winterflood Securities Ltd |
|||||||||
| The Atrium Building | |||||||||
| Cannon Bridge, 25 Dowgate Hill | |||||||||
| London | |||||||||
| EC4R 2GA | |||||||||
| Mr J S Palfreyman T. 020 3100 0000 | |||||||||
| F. | |||||||||
| enquiries@wins.co.uk | |||||||||
| http://www.wins.co.uk | |||||||||